Cyclone CR
Cyclones CR are designed to collect large fractions of dust at grain processing plants, where it is necessary to clean the air from large fractions during transportation and loading of products without significant energy consumption. They are used in grain processing enterprises, woodworking enterprises, etc.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones CR
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone TsR-200 | 200-260 | 200 | 885 | 10.4 |
| Cyclone TsR-225 | 260-320 | 225 | 990 | 12.4 |
| Cyclone TsR-250 | 320-390 | 250 | 1095 | 13.8 |
| Cyclone TsR-275 | 390-475 | 275 | 1200 | 16.8 |
| Cyclone TsR-300 | 475-510 | 300 | 1305 | 19.3 |
| Cyclone TsR-325 | 550-660 | 325 | 1410 | 22.4 |
| Cyclone TsR-350 | 630-750 | 350 | 1510 | 24.3 |
| Cyclone TsR-375 | 725-875 | 375 | 1615 | 26.7 |
| Cyclone TsR-400 | 825-1000 | 400 | 1720 | 29.6 |
| Cyclone TsR-425 | 935-1125 | 425 | 1825 | 34.2 |
| Cyclone TsR-450 | 1050-1250 | 450 | 1930 | 37.6 |
| Cyclone TsR-475 | 1175-1400 | 475 | 2035 | 41.6 |
| Cyclone TsR-500 | 1300-1565 | 500 | 2140 | 43.4 |
Recently viewed
-
CyclonesCyclone TsVP
Specify the priceЦиклони ЦВП призначені для будь-яких видів пилу, що не цементується, у тому числі утворюється при обробці і...
-
CyclonesCyclone TsN-15x2UP
Specify the priceЦиклони ЦН-15 - найбільш універсальні та загальновживані циклони. Призначені для відокремлення від газоподібного...






