Cyclone LIOT
Cyclone LIOT is used for coarse and medium air purification from dry, non-stick, non-fibrous dust. Cyclones can be installed on both suction and discharge. When installed on suction, the cyclone is connected to the fan through a volute.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of LIOT cyclones
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone LIOT No. 1 | 1200-1700 | 557 | 1745 | 63 |
| Cyclone LIOT No. 2 | 2500-3400 | 795 | 2470 | 120 |
| Cyclone LIOT No. 3 | 3900-5200 | 974 | 3010 | 213 |
| Cyclone LIOT No. 4 | 5000-6700 | 1119 | 3455 | 280 |
| Cyclone LIOT No. 5 | 6500-8000 | 1230 | 3650 | 364.5 |
| Cyclone LIOT No. 6 | 7100-9500 | 1330 | 3895 | 449 |
| Cyclone LIOT No. 7 | 8400-11200 | 1445 | 4180 | 518.5 |
| Cyclone LIOT No. 8 | 10300-13800 | 1600 | 4675 | 633 |
| Cyclone LIOT No. 9 | 12600-16800 | 1765 | 5160 | 805 |
| Cyclone LIOT No. 10 | 14400-19200 | 1890 | 5575 | 921 |






