Cyclone UCM-38
Cyclone UCM-38 is designed to collect flour dust in the grinding and hulling departments of flour and cereal factories. A spiral-helical volute is used as a swirler. This made it possible, with the same efficiency, to increase productivity and reduce the aerodynamic drag of the UCM cyclone compared to the UC cyclone.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones UCM-38
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone UCM-38-250 | 170-230 | 250 | 825 | 13 |
| Cyclone UCM-38-300 | 240-300 | 300 | 980 | 17 |
| Cyclone UCM-38-350 | 340-400 | 350 | 1135 | 22 |
| Cyclone UCM-38-400 | 430-520 | 400 | 1290 | 28 |
| Cyclone UCM-38-450 | 540-650 | 450 | 1445 | 35 |
| Cyclone UCM-38-500 | 670-800 | 500 | 1600 | 41 |
| Cyclone UCM-38-550 | 820-1000 | 550 | 1755 | 49 |
| Cyclone UCM-38-600 | 970-1160 | 600 | 1910 | 56 |
| Cyclone UCM-38-650 | 1130-1360 | 650 | 2065 | 66 |
| Cyclone UCM-38-700 | 1320-1600 | 700 | 2220 | 76 |
| Cyclone UCM-38-750 | 1520-1830 | 750 | 2375 | 90 |
| Cyclone UCM-38-800 | 1730-2070 | 800 | 2530 | 105 |
| Cyclone UCM-38-850 | 1940-2330 | 850 | 2685 | 125 |











