Cyclone 4BTsSh
Cyclones 4BTsSh are designed for air purification from dust in pneumatic transport and aspiration systems at grain storage and processing enterprises, food industry and agriculture enterprises. Supplied without sluice feeder. The main difference between the U21-BBTS units and the 4BTsSh units is that they are produced with adapter pipes at the air inlet and outlet to the cyclone.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones 4BTsSh
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone 4BTsSh-200 | 1060-1325 | 200 | 2280 | 120 |
| Cyclone 4BTsSh -225 | 1325-1680 | 225 | 2450 | 140 |
| Cyclone 4BTsSh -250 | 1650-2090 | 250 | 2620 | 160 |
| Cyclone 4BTsSh -275 | 2050-2530 | 275 | 2790 | 182 |
| Cyclone 4BTsSh -300 | 2400-3020 | 300 | 2960 | 206 |
| Cyclone 4BTsSh -325 | 2850-3560 | 325 | 3140 | 232 |
| Cyclone 4BTsSh -350 | 3250-4130 | 350 | 3320 | 260 |
| Cyclone 4BTsSh -375 | 3750-4750 | 375 | 3500 | 290 |
| Cyclone 4BTsSh -400 | 4250-5300 | 400 | 3670 | 320 |
| Cyclone 4BTsSh -425 | 4750-6000 | 425 | 3835 | 350 |
| Cyclone 4BTsSh -450 | 5400-6740 | 450 | 4000 | 382 |
| Cyclone 4BTsSh -475 | 6060-7520 | 475 | 4170 | 416 |
| Cyclone 4BTsSh -500 | 6700-8350 | 500 | 4350 | 452 |
| Cyclone 4BTsSh -525 | 8730-9220 | 525 | 4510 | 491 |
| Cyclone 4BTsSh -550 | 8100-10140 | 550 | 4680 | 531 |








