Cyclone TsOL
Cyclone TsOL is designed to capture large and medium-sized (more than 120 microns) grain dust in aspiration units of elevators and flour mills.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones TsOL
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone TsOL-1 | 1000 | 453 | 1503 | 47 |
| Cyclone TsOL-1.5 | 1500 | 560 | 1838 | 65 |
| Cyclone TsOL-3 | 3000 | 788 | 2653 | 125 |
| Cyclone TsOL-4.5 | 4500 | 969 | 3260 | 175 |
| Cyclone TsOL-6 | 6000 | 1105 | 3733 | 274 |
| Cyclone TsOL-9 | 9000 | 1367 | 4529 | 400 |
| Cyclone TsOL-12 | 12000 | 1580 | 5266 | 598 |
| Cyclone TsOL-15 | 15000 | 1766 | 5792 | 703 |
| Cyclone TsOL-18 | 18000 | 1932 | 6314 | 840 |










