Cyclone SIOT-M1
Cyclones SIOT-M and SIOT-M1 are designed for rough cleaning of air and gases released during certain technological processes (drying, roasting, agglomeration, fuel combustion, etc.), from dry non-stick and non-abrasive dust, as well as aspiration air in various industries .
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Cyclones SIOT-M and SIOT-M1 are modernized versions of cyclones SIOT. A number of changes made to the design made it possible to improve the flow structure, increase the degree of purification and the throughput of the cyclones.
Technical characteristics of cyclones SIOT-M1
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone SIOT M1 No. 1 | 2250 | 703 | 2075 | 143 |
| Cyclone SIOT M1 No. 2 | 4500 | 1015 | 2895 | 257 |
| Cyclone SIOT M1 No. 3 | 6750 | 1242 | 3479 | 370 |
| Cyclone SIOT M1 No. 4 | 9000 | 1428 | 3950 | 468 |
| Cyclone SIOT M1 No. 5 | 11250 | 1593 | 4302 | 578 |
| Cyclone SIOT M1 No. 6 | 12750 | 1698 | 4576 | 690 |
| Cyclone SIOT M1 No. 7 | 15000 | 1943 | 4906 | 780 |
| Cyclone SIOT M1 No. 8 | 18750 | 1015 | 5423 | 962 |
| Cyclone SIOT M1 No. 9 | 22500 | 1242 | 5944 | 1145 |
| Cyclone SIOT M1 No. 10 | 26500 | 1428 | 6334 | 1310 |









