Cyclone TsOK-S
They are used to clean ventilation emissions from dust with increased abrasive properties. The cyclone can be used to remove sticky dust such as talc and soot. They are used in metal machining shops, sharpening and roughening plants, etc.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones TsOK-S (with a hopper on a stand)
| Name | Air capacity m3/h | Diameter, mm | Ah, mm | Height, mm | Weight, kg |
| Cyclone TsOK 1C | 130-150 | 100 | 300 | 1325 | 26 |
| Cyclone TsOK 2C | 290-314 | 150 | 380 | 1715 | 38 |
| Cyclone TsOK ZS | 525-600 | 200 | 470 | 2165 | 57 |
| Cyclone TsOK 4C | 880-920 | 250 | 540 | 2565 | 71 |
| Cyclone TsOK 5S | 1170-1330 | 300 | 620 | 2965 | 96 |
| Cyclone TsOK 6S | 1790-2000 | 370 | 780 | 3615 | 155 |
| Cyclone TsOK 7S | 2620-3000 | 465 | 920 | 4240 | 208 |
| Cyclone TsOK 8S | 3500-4000 | 525 | 1040 | 4790 | 265 |
| Cyclone TsOK 9S | 4375-5000 | 585 | 1140 | 5190 | 312 |
| Cyclone TsOK 10S | 5250-6000 | 645 | 1240 | 5690 | 368 |
| Cyclone TsOK 11C | 6130-7000 | 695 | 1340 | 6040 | 415 |








