Cyclone TsRk
Cyclones TsRk (short) are designed to collect large fractions of dust at grain processing plants, where it is necessary to clean the air from large fractions during transportation and loading of products without significant energy consumption. They are used in grain processing enterprises, woodworking enterprises, etc.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones TsRk
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone TsRk-200 | 90-180 | 200 | 1000 | 14 |
| Cyclone TsRk-250 | 141-282 | 250 | 1000 | 17 |
| Cyclone TsRk-300 | 204-408 | 300 | 1000 | 19.5 |
| Cyclone TsRk-350 | 227-554 | 350 | 1000 | 22 |
| Cyclone TsRk-400 | 362-726 | 400 | 1000 | 25 |
| Cyclone TsRk-450 | 458-916 | 450 | 1000 | 28 |
| Cyclone TsRk-500 | 565-1130 | 500 | 1000 | 31 |
| Cyclone TsRk-550 | 684-1368 | 550 | 1100 | 36 |
| Cyclone TsRk-600 | 814-1628 | 600 | 1200 | 43 |
| Cyclone TsRk-650 | 955-1910 | 650 | 1300 | 46.5 |
| Cyclone TsRk-700 | 1108-2216 | 700 | 1400 | 56.5 |
| Cyclone TsRk-750 | 1272-2544 | 750 | 1500 | 64 |
Recently viewed
-
Purification of ventilation emissionsDust collectors PVM type
Specify the priceПилоуловлювачі вентиляційні мокрі типу ПВМ призначені для очищення повітря, що видаляється витяжними вентиляційними...
-
Purification of ventilation emissionsCarbon filter section SUF type
Specify the priceСекція вугільного фільтра призначена для очищення повітря від газоподібних, парових (молекулярних, органічних та...









