Corrugated cell filters type FyaG
Filters of the FyaG type are intended for cleaning external and recirculated air in supply ventilation and air conditioning systems for premises for various purposes in domestic, administrative and industrial buildings.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical requirements and characteristics
| Filter class FyaG according to GOST R 51251-99, EN 779 (Eurovent 4/9) | Specific air load m3/h.m2 | Resistance, Pa | Cleaning efficiency,% | ||
|---|---|---|---|---|---|
| initial | final | ||||
| depth, L, mm | |||||
| 48 | 100 | ||||
| G3 (EU3) | 7000-10000 | 40-70 | 30-55 | 200 | 55 |
| G4 (EU4) | 7000-10000 | 50-80 | 40-60 | 250 | 65 |
The filters are operational and retain their technical characteristics at purified air temperatures from -400C to +700C.
The environment and filtered air must not contain aggressive gases and vapors.
The filter parameters were determined in accordance with GOST R 51251-99 and “Guidelines for testing and evaluation of air
filters for supply ventilation and air conditioning systems” / M. Stroyizdat, 1979.
| Filter index | Overall dimensions, mm | Filter capacity , m3/h |
Weight, kg | ||
|---|---|---|---|---|---|
| FyaG | height A | width B | depth L | ||
| 3(4)050 | 500 | 500 | 48 | 1750-2500 | 1.4 |
| 3(4)052 | 592 | 592 | 48 | 2500-3500 | 1.7 |
| 3(4)051 | 592 | 287 | 48 | 1250-1750 | 1.0 |
| 3(4)054 | 592 | 490 | 48 | 2000-2900 | 1.4 |
| 3(4)053 | 287 | 490 | 48 | 1000-1800 | 0.9 |
| 3(4)056 | 610 | 610 | 48 | 2600-3700 | 1.8 |
| 3(4)055 | 610 | 305 | 48 | 1300-1850 | 1.1 |
| 3(4)0501 | 287 | 287 | 48 | 570-850 | 0.5 |
| 3(4)0505 | 305 | 305 | 48 | 650-930 | 0.6 |
| 3(4)058 | 892 | 287 | 48 | 1800-2500 | 1.7 |
| 3(4)059 | 892 | 490 | 48 | 3100-4400 | 2.8 |
| 3(4)057 | 892 | 592 | 48 | 3700-5300 | 3.4 |
| 3(4)100 | 500 | 500 | 100 | 1750-2500 | 2.5 |
| 3(4)102 | 592 | 592 | 100 | 2500-3500 | 2.8 |
| 3(4)101 | 592 | 287 | 100 | 1250-1750 | 1.8 |
| 3(4)104 | 592 | 490 | 100 | 2000-2900 | 2.5 |
| 3(4)103 | 287 | 490 | 100 | 1000-1800 | 1.6 |
| 3(4)106 | 610 | 610 | 100 | 2600-3700 | 3.0 |
| 3(4)105 | 610 | 305 | 100 | 1300-1850 | 1.9 |
| 3(4)1001 | 287 | 287 | 100 | 570-850 | 1.6 |
| 3(4)1005 | 305 | 305 | 100 | 650-930 | 0.9 |
| 3(4)108 | 892 | 287 | 100 | 1800-2560 | 2.8 |
| 3(4)109 | 892 | 490 | 100 | 3100-4400 | 3.8 |
| 3(4)107 | 892 | 592 | 100 | 3700-5300 | 4.1 |
*Filters of other sizes can be produced upon request.
General structure of cellular corrugated filters (FyaG)
FyaG filters consist of a frame made of cardboard or galvanized steel,
inside of which filter material is placed in the form of corrugations, resting on the air outlet side on a corrugated (wavy) mesh.
Maintenance of cell pleated filters (FyaG)
During the operation of filters, their aerodynamic resistance should be monitored according to the readings of a pressure gauge connected to fittings located in the walls of the air-cleaning chambers before and after the filters. When the differential pressure recommended for a given filter is reached, or based on the available pressure in the system, the filters must be replaced.
Recently viewed
-
Supply air cleaningFlat cell filters type FyaRB, FyaVB, FyaPB, FyaUB
Specify the priceФільтри коміркові типу ФяРБ, ФяВБ, ФяПБ, ФяУБ призначені для очищення зовнішнього та рециркуляційного повітря в...
-
Supply air cleaningHEPA high-performance filters type FyaS-MP
Specify the priceВисокопродуктивні фільтри коміркові складчасті з мініплісованими пакетами типу ФяС-МП (аналог фільтрів HEPA)...








