Cyclone UC
CCs are used to clean process emissions from woodworking industries from non-stick, non-fibrous dust, as well as mixtures of dry sawdust, shavings and grinding dust. Widely used in furniture factories. They are installed on both the discharge and suction sides of the fan. When installed on the suction side of the fan, it is necessary to add a volute.
How to order
Leave a request and we will contact you to clarify the details of your order and select the necessary equipment.
Technical characteristics of cyclones CC
| Name | Air capacity m3/h | Diameter, mm | Height, mm | Weight, kg |
| Cyclone UC-500 | 790-990 | 500 | 2040 | 52 |
| Cyclone UC-560 | 960-1210 | 560 | 2257 | 63 |
| Cyclone UC-630 | 1160-1480 | 630 | 2504 | 71 |
| Cyclone UC-710 | 1400-1810 | 710 | 2608 | 82 |
| Cyclone UC-800 | 1760-2290 | 800 | 3040 | 120 |
| Cyclone UC-900 | 2200-2900 | 900 | 3370 | 169 |
| Cyclone UC-1000 | 2700-3600 | 1000 | 3800 | 220 |
| Cyclone UC-1100 | 3230-4350 | 1100 | 4220 | 260 |
| Cyclone UC-1200 | 3880-5200 | 1200 | 4570 | 291 |
| Cyclone UC-1300 | 4580-6100 | 1300 | 4930 | 352 |
| Cyclone UC-1400 | 5240-7000 | 1400 | 5290 | 402 |
| Cyclone UC-1500 | 6050-8050 | 1500 | 5720 | 448 |
| Cyclone UC-1600 | 6900-9200 | 1600 | 6010 | 493 |
| Cyclone UC-1800 | 8700-11600 | 1800 | 6880 | 643 |
| Cyclone UC-2000 | 10800-14400 | 2000 | 7450 | 747 |
Recently viewed
-
CyclonesCyclone CM
Specify the priceЦиклони ЦМ призначені для очищення газоповітряних викидів від зернистого, волокнистого пилу; від пилів схильних до...
-
CyclonesCyclone TsOL
Specify the priceЦиклон ЦОЛ призначений для уловлювання великого та середнього (понад 120 мкм) зернового пилу в аспіраційних установках...









